Featured Listings
Below are our
current listings. Click on any MLS# for more information about that
listing. If you have any questions or would like to
schedule an appointment to view any of the below properties please
contact us!
NOTE:
All information provided is deemed reliable but not guaranteed and
should be independently verified.
Click here for our Sales Record
| Single Family Home(s): | |||||
| MLS# |
Current List Price |
Beds | Baths |
Square Footage |
City/Area |
| 1257129 | $264,900 | 3 | 2 | 1866 | 9 |
| Click here for a virtual tour | |||||
| 1255514 | Pending | 3 | 2 | 1900 | 2 |
| Click here for a virtual tour | |||||
| 1253739 | $155,000 | 4 | 3 | 1550 | 2 |
| Click here for a virtual tour | |||||
| 1253076 | $380,000 | 3 | 3 | 2700 | 2 |
| Click here for a virtual tour | |||||
| 1253062 | $153,900 | 3 | 3 | 1671 | 5 |
| Click here for a virtual tour | |||||
| 1251733 | $67,000 | 2 | 1 | 756 | 5 |
| 1251336 | $79,900 | 3 | 2 | 1000 | 5 |
| 1242214 | $85,000 | 3 | 1 | 900 | 11 |


