Featured Listings
Below are our
current listings. Click on any MLS# for more information about that
listing. If you have any questions or would like to
schedule an appointment to view any of the below properties please
contact us!
NOTE:
All information provided is deemed reliable but not guaranteed and
should be independently verified.
Click here for our Sales Record
| Single Family Home(s): | |||||
| MLS# |
Current List Price |
Beds | Baths |
Square Footage |
City/Area |
| 1276980 | $649,900 | 4 | 5 | 4884 | 21 |
| Click here for a virtual tour | |||||
| 1274564 | $144,990 | 3 | 2 | 1200 | 7 |
| Click here for a virtual tour | |||||
| 1267330 | PENDING | 3 | 1 | 1800 | 1 |
| 1265884 | $365,000 | 4 | 3 | 2533 | 8 |
| Click here for a virtual tour | |||||
| 1257129 | $240,000 | 3 | 2 | 1866 | 9 |
| Click here for a virtual tour | |||||
| 1251733 |
$67,000 Pending |
2 | 1 | 756 | 5 |


