Dave & Debbie Simpson
Re/Max Connections
"Double" The Quality ... "Double" The Service
office (502) 899-7560 email ddsimps@bellsouth.net
Dave's Cell (502) 744-8191 Debbie's Cell (502) 744-8190

Our Sales Record

We List them.. We Sell Them..     Guaranteed !!

Area 01:
Downtown/Old & West Louisville/Shively
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
616 Colorado 3 1 1300 $41,000 11/05/09
2012 St. Louis Ave 2 1 1100 $4,000 06/26/09
2812 W Madison St 2 1 884 $8,500 05/13/09
1337 Sales Avenue 3 1.5 1300 $89,000 12/19/05
1028 Dresden 2 1 725 $67,900 09/10/04
112 E. Oak 2 1 928 $75,200 07/20/04
3010 Penway Ave. 3 1 900 $25,000 06/14/04
800 Brentwood 2 1 840 $80,000 04/20/04
1007 S. 40th Street 3 1 1405 $69,900 02/26/03
2309 W. Lee St. 5 2 1650 $25,500 02/24/03
3310 Powell Ave. 3 2 1300 $75,950 10/01/02
1826 Oregon Ave 4 2 1733 $87,900 07/27/01
Area 02:
Butchertown/Highlands/Audubon Park/Germantown
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
1252 Bourbon 2 1 780 $103,000 10/14/09
3226 Bremer Way 2 2160 $156,900 09/01/09
963 Samuel 3 1 1000 $92,000 08/14/09
973 Samuel St 3 1 1200 $92,269 06/30/09
6008 Dutchmans Ln 3 2 1600 $180,000 05/29/09
539 Wainwright Ave 2 1 867 $64,000 09/18/08
1206 Larue Ave. 3 2 1703 $159,000 07/12/08
1250 Bourbon Ave. 3 2 1191 $136,000 07/10/08
3027 Louisa Ave. 3 1.5 1250 $150,000 06/18/08
1405 Falcon Dr. 2 2 1265 $183,000 05/23/08
1015 Charles St. 3 1 1156 $62,500 02/05/08
2214 Manchester Road 3 2 1650 $219,000 05/30/07
1235 Bourbon Avenue 3 1.5 1766 $156,000 05/25/07
1008 Rosemary Drive 3 2.5 1300 $157,500 03/12/07
1004 Rosemary Drive 3 2 1400 $159,000 02/23/07
3130 Eagle Pass 3 2 1600 $163,000 01/31/07
1224 Valley Drive 3 2 1350 $222,000 09/29/06
1617 Nightingale Road 3 1 940 $130,000 09/29/06
3001 Meade Ave. 3 1.5 1375 $135,000 07/27/06
1700 S. Preston 3 1 1190 $73,000 05/26/06
1123 Audubon Parkway 4 2 1750 $189,900 11/28/05
673 S. Barbee 3 1 1200 $123,500 09/02/05
3130 Eagle Pass 3 2 1336 $158,000 08/08/05
427 E. Brandeis 3 1 990 $82,500 06/01/05
673 S. Barbee Way 3 1 1200 $65,000 04/28/05
1218 Wolfe Ave. 3 3 1850 $144,500 04/22/05
1220 Valley Drive 3 2 1500 $167,000 03/31/05
1229 Hess Lane 4 1 1060 $119,900 11/19/04
1911 Roanoke Ave. 4 Plex N/A N/A 3500 $275,000 08/12/04
3112 Chickadee 3 1 1700 $176,500 08/10/04
1223 Larue 5 2 1535 $140,000 08/10/04
943 Goss Avenue 1 1 790 $61,900 07/30/04
1730 Deer Park 2 1.5 1800 $176,500 09/10/03
3018 Wirth 3 1 1350 $119,500 05/15/03
3516 Dutchmans Lane 2 1 1000 $100,000 04/16/03
1012 English Ave. 3 1 1075 $115,900 08/13/02
1217 Audubon Parkway 4 2 2400 $250,000 07/22/02
833 Packard Ave. 4 1.5 1360 $130,000 06/14/02
1207 Falcon Drive 4 2 1550 $175,000 02/05/01
1107E. Burnett Ave. 2 1 1000 $78,000 02/22/01
Area 03:
Brownsboro Rd/Crescent Hill/St. Matthews Area
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
4701 Trowbridge Terrace #103 2 2 1200 $75,000 11/27/07
523 Eline 3 1 1400 $164,500 09/29/03
3901 Brownlee Rd. 3 1.5 1392 $117,000 04/30/01
Area 04:
Pleasure Ridge/Valley Station
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
7010 Nathan Hale 2 1 1000 $74,500 11/01/09
7104 Shutesbury Circle 3 2 1200 $109,500 03/16/09
5407 Azalea Ln 3 2 1925 $112,000 07/25/08
7605 Alyssum Drive 3 2 1900 $153,750 09/14/07
5420 Bungalow Drive 3 1 1050 $106,300 08/30/04
8582 Sally Drive 4 2 1592 $99,900 12/15/03
3411 Buckeye 3 1 1050 $53,000 07/31/03
7221 Feyhurst Dr. 4 1.5 1150 $101,500 08/22/01
Area 05:
Auburndale/Fairdale/Iroquois Park
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
10838 Dorton 3 2 1013 $125,000 04/30/09
4054 Glenhurst 3 1 1790 $115,000 05/25/07
1402 Delmar Lane 3 1 1200 $105,000 08/29/06
1018 Seelbach Ave. 2 1 718 $64,900 06/23/06
6607 Macalester Dr. 3 1 1290 $90,000 05/27/05
328 E. Southside Ct. 3 1 930 $93,800 08/12/04
5701 Elmer 3 2 1400 $92,900 08/29/03
4200 S. 1st Street 2 1 1100 $79,950 07/26/02
121 Declaration Dr. 4 3 1797 $163,000 06/14/02
219 Appomattox Dr. 4 3 1725 $96,600 11/02/01
Area 06:
Buechel/Highview/Okolona/Fern Creek
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
4117 Caven Ct. 3 2 1100 $96,500 01/14/10
6928 Woodhaven Pl 4 2.5 1700 $169,900 09/29/09
6928 Village Gate Tr 3 2.5  1700 $140,500 03/06/09
10620 Hillcross Ct. 4 1 1060 $95,00 12/08/07
10511 Hill Peak Ct. 3 1.5 1025 $101,900 11/27/07
5513 Gaskin Court 4 1.5 1675 $119,900 07/25/07
4328 Cavelle Ave. 3 1 1185 $90,000 11/21/06
10307 Treasure Ct. 3 1 1100 $104,500 10/16/06
9909 McNeely Lake Dr. 3 1 1000 $77,000 04/20/06
8405 Jan Way 3 1 1025 $97,500 04/28/06
1305 Donard Park Ave. 2 2 1125 $95,000 04/05/06
7084 Wildwood Circle 2 1 950 $67,700 06/16/05
4821 Kingfisher Way 3 1 1104 $78,000 03/24/05
Cedar Creek Rd. N/A N/A 23 Acres $500,000 11/29/04
4804 Andrea Way 3 2 1468 $125,000 08/27/04
11107 Sentimental Lane N/A N/A House & 49 Acres $1,200,000 08/15/04
6105 Loretta Street 3 1 1463 $103,000 03/24/04
6903 Casey Place 2 2 1475 $135,000 12/15/03
10611 Hillcross Ct. 3 1 1300 $92,700 11/07/03
8216 Roseborough 5 3 2240 $95,000 04/25/03
8607 Michael Ray Dr. 4 3 2050 $139,000 12/03/02
6509 Daverman Ct. 3 2.5 1690 $129,900 12/03/02
8108 Pinecastle Dr. 3 1.5 1100 $112,000 10/28/02
10516 Parkerwood Pl. 3 2 1400 $137,500 10/21/02
9310 New Maple 3 2 1476 $98,000 09/05/02
5513 Gaskin Ct. 4 1.5 1690 $108,000 05/23/02
Area 07:
Fern Creek/Hikes Point/J-Town
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
7907 Stonemeadow Dr 3 2 1660 $210,000 09/11/09
8004 Troutwood Court 3 2 1700 $95,000 08/16/07
8115 Cloudcroft Ln. 3 2 1364 $152,500 05/02/07
7703 Kendrick Crossing Ln. 3 2.5 2500 $290.000 04/27/07
8607 Michael Edward Drive 3 2.5 1625 $168,900 11/15/05
6401 St. Thomas Ct. 3 1.5 1144 $138,000 06/16/05
5507 Tealeaf Ct. 3 1 1050 $116,500 06/13/05
10812 Glenway Place 2 2 1400 $164,000 10/12/04
4121 Browns Lane 4 2.5 2630 $167,900 08/12/04
8005 Beechlawn Ct. 3 3.5 1920 $180,000 02/14/04
10812 Glenway Place 2 2 1392 $160,900 08/12/03
10905 Bardstown Woods Ct. 3 3 1780 $232,500 12/04/02
3124 Dogwood Dr. 3 1 1400 $115,080 09/16/02
6712 Brighton Spring Ln. 4 3 2687 $203,500 05/28/02
5604 Canonero Ct. 3 2 1058 $116,000 01/23/02
5001 Ferrer Way 4 2 1225 $117,500 11/21/01
3602 Hunsinger Ln. 3 2 1430 $143,000 02/12/01
Area 08:
Douglas Hills/Hurstbourne/Middletown
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
718 Brendon Hills Place 4 2.5 3100 $285,000 11/25/08
17403 Streamside Place 5 4 4000 $440,000 09/19/07
9705 LaGrange Road.
Service Station
N/A N/A N/A $350.000 03/09/07
4000 Saddlecreek
Lease/Option
4 2.5 2400 $236,000 10/28/05
1302 Autumn Sun Ct. #101 2 2 1100 $116,500 07/15/05
12516 Live Oak Dr. 3 2 1506 $142,000 08/01/02
Area 09:
Anchorage/Lyndon/Prospect/Upper River Rd.
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
4324 Ivy Ridge Circle 3 2 1800 $262,770 09/11/09
7107 Gunpowder Ct. 4 2.5 2600 $300,000 02/23/07
7803 Montero Drive 3 2.5 1400 $126,000 10/02/06
13500 Cypress Springs Court 5 3 3700 $275,000 04/25/06
7807 Montero Drive 3 2.5 1400 $117,000 08/30/05
10901 Nagel Ct. 3 2 1564 $154,900 02/26/04
3135 Indian Lake Drive 3 2.5 2507 $250,000 12/18/03
12421 Kiawah Ct #11 2 2 924 $89,000 7/16/02
12010 Luray Ct. 3 1.5 1400 $99,300 06/21/01
Area 10:
Nelson County
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
147 Caldwell Way 3 2 1288 $74,000 01/06/03
Area 11:
Bullitt County
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
1125 Castleman Branch Rd 3 1 1100 $78,000 08/14/09
18t Starlite Rd. 3 1 1100 $95,000 04/10/09
Bayfield Apt. Complex 2 2 30+ Units $1,500,000 09/15/07
2116 Zoneton Road 3 2 2041 $194,000 06/30/03
Area 14:
Other State Areas
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
Lots 52 & 81 Twin Cove Road 2 1 650 $40,000 08/25/05
Area 21:
Oldham County South of I 71
Address
Bed(s) Bath(s) Square
Footage
Sold Price Sold Date
9507 Autumn Bent Ct. 3 2 1590 $205,000 07/16/08
3815 Wiano Drive 3 1 1014 $90,000 06/16/08
1800 Reel Drive 3 2.5 2000 $189,500 05/27/05
7408 Autumn Bent Way 3 1.5 1444 $112,000 09/22/03
4414 Wendy Hill Dr. 3 1 1025 $87,900 02/14/02